Ganapathy, Coimbatore, Tamil Nadu
GST No. 33HEVPP0274R1ZG
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Drink Type | Soda Water, Carbonated Drink, Flavoured Soda, Soft Drink |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| Capacity | 100 pouch/hour |
| Machine Type | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
| Product Type | Soda Filling Machine |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 1,59,998 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Soda Plant |
| Production Capacity | Up to 20 bpm |
| Bottle Size | 200 ml, 300 ml, 250 ml |
| Capacity | 24 BPM |
| Container Type | Glass Bottle, PET Bottle |
| Drink Type | Soft Drink, Carbonated Drink, Juice Based Drink, Soda Water, Energy Drink |
| Warranty | 1 year |
| Driven Type | Electric |
| Packaging Material | Box |
| Voltage | 24V |
| Power | Electric |
| Body Material | SS |
| Cap Type | Screw Cap |
A 24 BPM Semi-Automatic Soft Drink Making Machine is a specialized piece of equipment used in the production of soft drinks and carbonated beverages.
Designed for small to medium-scale production, this machine offers semi-automatic operation to fill and package soft drinks or carbonated beverages into bottles, ensuring efficiency and product consistency.
With a capacity of 24 bottles per minute (BPM), this machine is ideal for producers who need a balance between production volume and flexibility in their operations.
Additional Information:
Approx. Rs 1,18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 L/hr |
| End Product | Glass Bottle, PET Bottle |
| Capacity | 30 BPM |
| Automation Grade | SOFT DRINKS |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Installation Service | Yes |
| Packaging Type | WRAPPING |
| Power Consumption | LOW |
Additional Information:
Approx. Rs 4,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 L/hr |
| End Product | Glass Bottle, PET Bottle |
| Capacity | 20 BPM |
| Automation Grade | SOFT DRINKS FILLING |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Power Consumption | SINGLE PHASE |
| Phase Type | Single Phase |
| Power Requirement | 10 kW |
| Installation Type | Skid Mounted |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drink Type | Soft Drink, Flavoured Soda, Soda Water, Carbonated Drink |
| Production Capacity | 24 Bottles/min |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Capacity | 20 BPM |
| No Of Heads | customized |
| Container Type | PET Bottle, Glass Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Cap Type | Screw Cap |
Additional Information:
Approx. Rs 1,59,999 / PieceGet Latest Price
Product Details:| Plant Capacity | 300 L/hr |
| Capacity | 40 bpm |
| End Product | Glass Bottle, PET Bottle |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | SS |
| Phase | 3 Phase |
| Brand | Magizhini Enterprises |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | In Line |
| Capacity | 15 BPM |
| Product Type | Soda Water, Soft Drink |
| Installation Service | Yes |
| Usage/Application | Csd Drink |
| Frequency | 40Hz |
| Voltage | 24V |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Production Capacity | 60 bottles/min |
| Capacity | 100 pouch/hour |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 240V |
| Machine Type | Semi Automatic |
Additional Information:
Explore More Products
© Magizhini Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited