Ganapathy, Coimbatore, Tamil Nadu
GST No. 33HEVPP0274R1ZG
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Soda Plant |
| Production Capacity | Up to 20 bpm |
| Bottle Size | 200 ml, 250 ml, 300 ml |
| Capacity | 24 BPM |
| Container Type | PET Bottle, Glass Bottle |
| Drink Type | Energy Drink, Soda Water, Soft Drink, Juice Based Drink, Carbonated Drink |
| Warranty | 1 year |
| Packaging Material | Soda And Soft Drink |
| Driven Type | Electric |
| Voltage | 24V |
| Body Material | SS |
| Cap Type | Screw Cap |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drink Type | Carbonated Drink, Soft Drink, Soda Water, Flavoured Soda |
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 20 to 40 bpm |
| Capacity | 100 pouch/hour |
| Machine Type | Semi Automatic |
| Container Type | Glass Bottle, PET Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Product Type | Soda Filling Machine |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drink Type | Carbonated Drink |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| Machine Type | Semi Automatic |
| Capacity | 100 pouch/hour |
| Container Type | Glass Bottle, PET Bottle |
| Driven Type | Electric |
| Voltage | 24V |
| Warranty | 1 year |
| Cap Type | Screw Cap |
| Product Type | Soda Filling Machine |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drink Type | Soda Water, Soft Drink, Flavoured Soda, Carbonated Drink |
| Filling Range | Up to 2 L |
| Filling Speed | 20 to 40 bpm |
| Capacity | 20 BPM |
| Machine Type | Semi Automatic |
| Automation Grade | Fully Automatic |
| Container Type | PET Bottle, Glass Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Power | Electric |
| Cap Type | Screw Cap |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Product | Carbonated Drink |
| Machine Automation | Semi Automatic |
| Filling Capacity | 500 bph |
| Production Capacity | 24 BPM |
| Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Driven Type | Electric |
| Bottle Material | PET |
| Power Consumption | 1 HP |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 L/hr |
| End Product | PET Bottle, Glass Bottle |
| Capacity | 20 BPM |
| Automation Grade | Soft Drink Filling Machine |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Single Phase |
| Power Requirement | 10 kW |
| Installation Type | Skid Mounted |
| Product Type | Soft Drink Plant |
| Voltage | 240V |
| Frequency | 40Hz |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Configuration | Inline |
| Washing Type | Semi Automatic |
| Container Size | 200 ml, 1 ltr, 100 ml, 500 ml |
| Filling Material | Soda |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Production Capacity | 50 BPM |
Additional Information:
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drink Type | Carbonated Drink, Soft Drink, Soda Water, Flavoured Soda |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| Capacity | 200 pouch/hour |
| Machine Type | Semi Automatic |
| Container Type | Glass Bottle, PET Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Cap Type | Screw Cap |
| Product Type | Goli Soda Filling Machine |
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Product | Carbonated Drink |
| Machine Automation | Semi Automatic |
| Filling Capacity | 500 bph |
| Production Capacity | 24 BPM |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 24V |
| Bottle Material | PET |
| Phase | Single Phase |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Flavors | 6 |
| Product Type | Soda Machine |
| Material | Stainless Steel |
| Usage/Application | Goli Soda |
| Color | Silver |
| Machine Type | Semi-Automatic |
| Power Consumption In Watts | 24V |
| Mode | Semi Automatic |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Drink Type | Soda Water, Soft Drink, Carbonated Drink |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | 10 to 20 bpm |
| Capacity | 200 pouch/hour |
| Machine Type | Semi Automatic |
| Container Type | Glass Bottle, PET Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Cap Type | Screw Cap |
| Product Type | Soda Filling Machine |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Filling Product | Water |
| Machine Automation | Semi Automatic |
| Filling Capacity | 500 bph |
| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Driven Type | Electric |
| Bottle Material | Glass |
| Power Consumption | 1 HP |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle, Pouch, Glass Bottle |
| Capacity | 20 BPM |
| Automation Grade | Soft Drink |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Filling Capacity | 30 BPM |
| Bottle Size Range | 200–1000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Single Phase |
| Power Requirement | 10 kW |
| Installation Type | Skid Mounted |
| Product Type | Soft Drink Plant |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle, Glass Bottle |
| Automation Grade | Soft drink filling |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Filling Capacity | 20 BPM |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Single Phase |
| Power Requirement | 10 kW |
| Installation Type | Module Supply |
| Material | Stainless Steel |
| Machine Type | Soft Drink Plant |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Packaging Type | 200mL |
| Material | Mild Steel |
| Voltage | 240V |
| Phase | Single Phase |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Product | Carbonated Drink |
| Production Capacity | 60 bottles/min |
| Machine Automation | Semi Automatic |
| Filling Capacity | 500 bph |
| Capacity | 24 BPM |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Filling Head | 4 |
| Weight | 50Kg |
| Bottle Material | PET, Glass |
| Machine Type | Glass Bottle Filling Machine |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | In Line |
| Capacity | 15 BPM |
| Product Type | Soft Drink, Soda Water |
| Installation Service | Yes |
| Usage/Application | Csd Drink |
| Automation Grade | Soft Drink Fillng |
| Power Consumption | Single Phase |
| Frequency | 40Hz |
| Voltage | 24V |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Range | Up to 2 L |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 4 Head |
| Capacity | 25 BPM |
| Automation Grade | Semi Automatic |
| Container Type | PET Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 24V |
| Power | Single Phase |
| Cap Type | Screw Cap |
| Product Type | Juice Filling Machine |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filling Range | 200 ml to 2000 ml |
| Capacity | 20 BPM |
| No Of Heads | 4 Head |
| Filling Speed | 10 to 20 bpm |
| Warranty | 6 Months |
| Suitable For | Juice, Water |
| Driven Type | Electric |
| Filing Material | Liquid |
| Body Material | SS |
| Neck Diameter | 28mm |
| Machine Type | Liquid Filling Machine |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operation | Semi Automatic |
| Output Speed | 20 bpm |
| Automation Grade | Semi Automatic |
| Capacity | 1000 BPH |
| Packaging Material | Beverages |
| Usage/Application | CAPPING |
| Voltage | 24V |
| Cap Size | 28mm |
| Bottle Material | PET |
| Cap Type | Screw Cap |
Additional Information:
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | In Line |
| Capacity | 20 BPM |
| Product Type | Soda Water, Soft Drink |
| Installation Service | Yes |
| Usage/Application | Csd Drink |
| Automation Grade | Soft Drink |
| Frequency | 40Hz |
| Voltage | 240V |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Configuration | Inline |
| Production Capacity | 50 BPM |
| Washing Type | Semi Automatic |
| Container Size | 100 ml, 1 ltr, 200 ml, 500 ml |
| Filling Material | Soda |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
Additional Information:
Explore More Products
© Magizhini Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited